Silver Keypad IP68 Fingerprint Access Control 100mA With WiFi Tuya APP
Product Details:
Place of Origin: | China |
Brand Name: | JUNSON |
Certification: | CE/ROHS/FCC |
Model Number: | JS-FC060 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 pieces |
---|---|
Price: | negotiation |
Packaging Details: | Packed in carton |
Delivery Time: | 1-7 working days once the payment received |
Payment Terms: | T/T, PayPal or Western Union in advance |
Supply Ability: | 5000pcs per month |
Detail Information |
|||
Product Name: | Fingerprint Access Control | Materials: | Zinc Alloy Housing |
---|---|---|---|
APP Model: | Tuya Smart Control | Mobile Available: | IOS 7.0 , Android 4.3 Above |
Voltage: | 12V - 24VDC | Current: | Open Max Current: 100mA Max Static Current: 35mA Max |
Frequency Distance: | 2-6cm | Wiegand Interface: | Build In Wg26-44 In & Out |
PIN Length: | 4 - 6 Digits | IP Rate: | IP68 |
Highlight: | Silver Keypad Fingerprint Access Control,IP68 Fingerprint Access Control,100mA Biometric Fingerprint Device |
Product Description
Model: JS-FW01
This Access control is a new Generation of multi-function Standalone access controller, adopts new ARM core 32-bits microprocessor design, which is powerful, stable and reliable. It contains reader mode and standalone access control mode etc. It’s widely applied to different occasions, such as office, residential communities, villa, bank and prison etc.
Parameter List
Materials: | Zinc Alloy Housing |
APP Model | Tuya smart control |
Mobile available | IOS 7.0 , Android 4.3 above |
Voltage: | 12V - 24V DC |
Current |
Open max current: 100mA Max Static current: 35mA max |
User Capacity: |
10000 users for Card or pin 600 users for Fingerprint |
Frequency distance | 2- 6cm |
Wiegand Interface | Build in Wg26-44 in & out |
Wiring connections |
Relay output, Exit button, Alarm, Door Contact Wiegand in & out |
PIN Length | 4 - 6 digits |
Card type: |
EM 12.5Khz and RFID Card (Optional) Mifare 13.56Mhz and CPU Card (optional) |
IP rate: | IP68 |
Operating Temp | -40℃ - 60℃ |
Operating Humidity | 0-95% |
Open door method | Fingerpint Card, pin , Tuya APP |
Door relay time | 1-300S |
Lock output load | 2Amp Max. |
Colour: | Silver |
Dimension | 140mm * 70 mm * 22mm |
Weight: | 0.57kg |
Box Size | 19*13*6 cm |
Packing : | 54pcs per Cartons |
Carton Size: | 56*41*40 CM |
Total GS Weight: | 32kg/ctn |
Features:
· Read 125KHz EM Card and RFID Card (Optional)
· Read 13.56MHz Mifare card and CPU card (Optional)
· Touch backlight keypad
· Contain reader mode, the transmission format could be adjusted by user.
· Support admin add card and admin delete card
· 10,000 card/pin users and 600 fingerprint users.
· With Wiegand input and output, Can be worked as reader only
· With Tuya App, Can control it from smart phone
Wiring Indication:
Colour | Function | Description |
Green | D0 | WG output D0 |
White | D1 | WG output D1 |
Yellow | OPEN | Exit button one end(the other end connected GND) |
Red | 12V+ | 12V + DC Regulated Power Input |
Black | GND | 12V - DC Regulated Power Input |
Blue | NO | Relay normally-on end(Connect positive electric lock "-") |
Purple | COM | Relay Public end, connect GND |
Orange | NC | Relay Public end, connect NC |
Connector Diagram:
Model one: Connector to Normal Power supply
Model Two: Connector to Special access Control Power supply
Worked As as Reader Only
FAQ
Q: How much does it cost to ship to my country?
A: Please tell us your receive goods address, we will check the shipping cost for your reference
Q: Does this product come with retail package?
A: We have declared the packing detail on the description of each product, please check it, thank you!